One Day Free Training Courses
| Training course name | Intended audience |
|---|---|
| Training Course on Biotechnology Techniques | Undergraduate Students of Biotechnology |
| Basics of Bioinformatics | Students, postgraduates and researchers faculties of biotech, pharmacy and dent. |
| Molecular Docking and Modeling | Students, postgraduates and researchers faculties of biotech and pharmacy |
| Application of Real Time PCR (RT-PCR) | Students, postgraduates and researchers faculties of biotech, pharmacy and dent |
| Primer design | Students, postgraduates and researchers faculties of biotech, pharmacy and dent |
| Basic molecular techniques | Students ( high school) |
| Application of Molecular markers in the biomedical sciences | Students, postgraduates and researchers faculties of biotech, pharmacy and dent |
| Hands on training on hisotopathological techniques and its application | Students, postgraduates and researchers faculties of biotech, pharmacy and dent |
| Histopathology techniques & dental materials | Students, postgraduates and researchers faculty of dentistry |
| Hazardous Waste Management | Students, postgraduates and researchers faculties of biotech, pharmacy and dent |
| Gel documentation system | Students, postgraduates and researchers faculties of biotech, pharmacy and dent |
| Advanced pcr techniques | Students, postgraduates and researchers faculties of biotech, pharmacy and dent |
| Application for Cytogenetic techniques | Students, postgraduates and researchers faculties of biotech, pharmacy and dent |
The schedule will be announced soon.
Central Laboratory for Research Insights
IVF Workshop

MSA, in collaboration with CELL team for research and training, organized a workshop on in vitro fertilization in a series of specialized workshops that will be announced in turn.
Central Laboratory for Research Insights
MSA University -Central Laboratory for Research
Awords
Awords of Central Laboratory for Research
Distinguished Projects List
View the distinguished graduation projects separately by each faculty with access to each Project using the QR code through the following links:
- Arts & Design
- Biotechnology
- Computer Sciences
- Dentistry
- Engineering
- Languages
- Management Sciences
- Mass Communication
- Pharmacy











